About 430 / 432 35 Avenue Nw
Amazing investment opportunity! The ideal location close to bus routes and future Transit. Each side has the similar layout with the a bright front living room, a oversized kitchen with plenty on cupboards and storage opening onto the dinning room and comes with vaulted ceilings, laminant floors and a private north facing backyard. The oversized double detached garage one one side.(432). Each side has three generous sized bedrooms and full bath on the lower level. Close to all amenities and minutes away from downtown. This quiet neighbourhood has a lot to offer parks, schools, shopping. Currently Rented call for details. Close to Nosehill Park and Confederation Golf Course.
Features of 430 / 432 35 Avenue Nw
MLS® # | A2138633 |
---|---|
Price | $874,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,642 |
Acres | 0.15 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Duplex |
Style | Side by Side, Bi-Level |
Status | Active |
Community Information
Address | 430 / 432 35 Avenue Nw |
---|---|
Subdivision | Highland Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K 0C1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Additional Parking, Alley Access, Off Street, Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Stove, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Fruit Trees/Shrub(s), Front Yard, Lawn, Landscaped, Level, City Lot |
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 5th, 2024 |
---|---|
Days on Market | 148 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hope Street Real Estate Corp. |
---|