About 802 9 Street Se
Open house Aug 5th Thursday 6:;00-8:00PM. Experience the ultimate in luxury living with this updated stunning 3-story single-family home, located in one of the most desirable locations in the Inglewood community. Just steps away from the river, walking and bike paths, trendy shops, schools, downtown and so much more, this property offers an unparalleled lifestyle. Three decks provide stunning skyline views from every corner of the home. Open living room, large windows, high ceilings, and exquisite architectural details. The Upper Levels offers a master retreat with a private balcony to enjoy the views, Two additional bedrooms, each with access to the balconies. A loft area that serves as a perfect oasis for a fourth bedroom, office, or hobby room. Two full bathrooms with modern fixtures and finishes complete the upper levels. Fully Legal Basement Suite, Includes a separate entrance, one bedroom, kitchen, and living area. Two Laundry Rooms Conveniently located for both the main house and the basement suite. Detached Single Garage Provides secure parking and additional parking on driveway. Some recent updates include exterior and interior paint, newer flooring and much more. This home is a must-see for those seeking luxury, convenience, and breathtaking views in Inglewood. Don’t miss the opportunity to make this exceptional property your new home.
Features of 802 9 Street Se
MLS® # | A2141855 |
---|---|
Price | $899,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,903 |
Acres | 0.06 |
Year Built | 1907 |
Type | Residential |
Sub-Type | Detached |
Style | 3 Storey |
Status | Active |
Community Information
Address | 802 9 Street Se |
---|---|
Subdivision | Inglewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G3A9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Additional Parking, Driveway, See Remarks, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Open Floorplan, See Remarks, Separate Entrance, Skylight(s), Built-in Features, Crown Molding |
---|---|
Appliances | Dryer, Gas Stove, Refrigerator, See Remarks, Washer, Washer/Dryer, Window Coverings, Stove(s) |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite, Walk-Up To Grade |
Exterior
Exterior Features | Balcony, Other, Private Entrance |
---|---|
Lot Description | Front Yard, Low Maintenance Landscape, Level, Street Lighting, Private, Views, Corner Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 17th, 2024 |
---|---|
Days on Market | 136 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Mountain View) |
---|