About 233205 Glenmore View Road
B-LWK (Business-Live/Work) Land Use allows for Commercial/Industrial use on 50% of the land with the balance used for residential and storm water. Located 5 minutes east of Calgary city limits, this parcel is situated south of Glenmore Trail. The property comes with a bungalow, an oversized garage and a heated large shop equipped with exhaust fan. Any and all items on and around the buildings are available and negotiable. Proposed future development application includes Commercial/ Industrial building of 6,500 SqFt. within the 9.5 acres on the west. With 4,000 gallon cistern tank for water and septic tank to service the property.
Features of 233205 Glenmore View Road
MLS® # | A2144533 |
---|---|
Price | $2,500,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,417 |
Acres | 19.05 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow, Acreage with Residence |
Status | Active |
Community Information
Address | 233205 Glenmore View Road |
---|---|
Subdivision | Glenmore Views |
City | Rural Rocky View County |
County | Rocky View County |
Province | Alberta |
Postal Code | T1X 0H3 |
Amenities
Parking | Double Garage Detached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Laminate Counters, Storage |
---|---|
Appliances | Dishwasher, Refrigerator, Window Coverings, Dryer, Microwave, Microwave Hood Fan, Stove(s), Washer |
Heating | Forced Air, Fireplace(s) |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Garden, Private Entrance, Private Yard |
---|---|
Lot Description | Cleared, Few Trees, Garden, Landscaped |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 23rd, 2024 |
---|---|
Days on Market | 125 |
Zoning | B-LWK |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Complete Realty |
---|