About 5720 18 Avenue Ne
Price Improvement Alert!!! This fully updated bi-level with a completely separate entrance to the downstairs is located on a large lot close to all the Pineridge has to offer. This detached home has been extensively updated throughout both levels. The main floor features an open concept with a large living room , kitchen with eating area, laundry. 4 pc bath and 2 large bedrooms. The lower unit features a large family room, 2 more bedrooms, 4 pc bathroom and kitchen area with it's own laundry. Some of the recent upgrades include: lighting, flooring, paint, kitchen and bathroom upgrades, doors, base & casing, furnace, hot water tank as well as some other mechanical updates. All this on a fully fenced, landscaped yard with a new deck, patio area, oversized double car garage (22x24)and a separate shop/shed (12x24). Call to book your private viewing!
Features of 5720 18 Avenue Ne
MLS® # | A2159000 |
---|---|
Price | $564,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 962 |
Acres | 0.12 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 5720 18 Avenue Ne |
---|---|
Subdivision | Pineridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 1P1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vinyl Windows, Granite Counters, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Exterior Entry, Suite |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Few Trees, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 30th, 2024 |
---|---|
Days on Market | 35 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Charles |
---|