About 82 Palmer Circle
Welcome to the ZOE built by Award Winning Abbey Platinum Master Built on the highly desirable Palmer Circle in Blackfalds. This 1620 sq foot 2 storey has an amazing modern sight lines and curb appeal with stunning brick accents. A spacious entrance greets you as you enter this 3 bedroom 2.5 bath home. An open floor plan , living room , as well as a mudroom off of the garage which leads to a large kitchen with amazing backsplash and quartz countertops . As you take a walk upstairs you will find a Primary bedroom with a 3 pcs ensuite, as well as 2 more ample sized bedrooms and a 4 pc bath. This home has an upstairs laundry for added convivence. The basement is all drywalled and paint ready for a 2 bedroom with a 4 pc bathroom Suite .
Features of 82 Palmer Circle
MLS® # | A2167507 |
---|---|
Price | $609,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,620 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 82 Palmer Circle |
---|---|
Subdivision | Panorama Estates |
City | Blackfalds |
County | Lacombe County |
Province | Alberta |
Postal Code | T0M 0J2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, No Smoking Home, Vinyl Windows |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Range, Refrigerator |
Heating | Forced Air, In Floor Roughed-In |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, City Lot |
Roof | Asphalt Shingle |
Construction | Brick, Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 28th, 2024 |
---|---|
Days on Market | 58 |
Zoning | R1M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX real estate central alberta |
---|