About 302, 1740 9 Street Nw
Experience inner-city living at its finest in this stunning Jeremy Sturgess designed complex in Mount Pleasant. This 2bed/1bath gem features a striking central courtyard that invites you home each day. The well designed two bedroom layout showcases a chef’s kitchen with centre island, sleek cabinetry, granite countertops, and stainless steel appliances, offering both style and functionality. Durable laminate flooring along with 9’ ceilings flows throughout the main living areas, enhancing the modern feel. Enjoy a 4-piece bathroom, and convenient in-suite laundry, making this condo a fantastic choice for comfortable living at an affordable price. Additional highlights include an underground heated parking stall and secure building access. With quick access to SAIT, nearby LRT for easy downtown commuting, and a vibrant selection of local shops and dining, Mount Pleasant is calling you to make it your home!
Features of 302, 1740 9 Street Nw
MLS® # | A2169276 |
---|---|
Price | $299,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 820 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 302, 1740 9 Street Nw |
---|---|
Subdivision | Mount Pleasant |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2M 4Z5 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, High Ceilings, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Courtyard |
---|---|
Construction | Composite Siding, Wood Frame |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 34 |
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|