About 954 Cobblemore Common Sw
Brand New Detached Home in Cobblestone Creek, Airdrie! This stunning home in the desirable Cobblestone Creek community features 4 bedrooms and 3 bathrooms. As you step inside, you’re welcomed by a spacious foyer. On the right, you’ll find a main floor bedroom with a full bathroom—perfect for guests or an office. The modern kitchen, equipped with stainless steel appliances, overlooks the dining and living area, with large windows flooding the space with natural light. Upstairs, you’ll find 3 bedrooms, including a primary suite with an ensuite, a bonus room, and a dedicated laundry room for added convenience. The home also boasts a side entrance, a decent-sized backyard, and a concrete parking pad—offering practicality and style in one package. Don’t miss out on this fantastic opportunity to make this beautiful house your home!
Features of 954 Cobblemore Common Sw
MLS® # | A2169350 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,813 |
Acres | 0.06 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 954 Cobblemore Common Sw |
---|---|
Subdivision | Cobblestone. |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B5M1 |
Amenities
Amenities | Playground |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Smoking Home, No Animal Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished, Exterior Entry |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 28th, 2024 |
---|---|
Days on Market | 33 |
Zoning | R1-L0 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 159 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX House of Real Estate |
---|