About 1231 Sandpiper Road Nw
Welcome to your dream home in the heart of Sandstone, just steps away from the expansive Nose Hill Park! This meticulously maintained 4-bedroom, 2-bathroom home offers the perfect blend of comfort and style, ideal for families seeking a vibrant community and nature right at their doorstep. Step inside to discover a spacious, sunlit living area that invites relaxation and warmth. The well-appointed kitchen features an island, modern appliances, and ample counter space, perfect for family gatherings or entertaining friends. Enjoy cozy evenings in the large family room, complete with a wood-burning fireplace, creating a perfect ambiance for winter nights and gatherings. Enjoy peace of mind with significant updates, including a BRAND NEW ROOF, the COMPLETE REPLACEMENT of all poly-B piping, a NEW 50-GALLON HOT WATER TANK, and roughed-in central vacuum, ensuring long-lasting durability and modern convenience for years to come. The lower level has a separate entrance, providing added versatility for your living space. Venture outside to your private backyard oasis, complete with a garden and an insulated single-car detached garage, providing storage, security, and parking convenience. Located in a family-friendly neighborhood, this home is just minutes away from top-rated schools, parks, and recreational facilities, making it an ideal spot for children and parents alike. Don’t miss the opportunity to make this Sandstone gem your own! Schedule a viewing today and experience all the comforts and conveniences this home has to offer.
Features of 1231 Sandpiper Road Nw
MLS® # | A2170371 |
---|---|
Price | $569,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,418 |
Acres | 0.09 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 1231 Sandpiper Road Nw |
---|---|
Subdivision | Sandstone Valley |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K 3E1 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Separate Entrance |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Fireplace(s), Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Exterior Entry, Full |
Exterior
Exterior Features | Garden, Private Entrance, Private Yard, Rain Barrel/Cistern(s) |
---|---|
Lot Description | Back Lane, Back Yard, Few Trees, Front Yard, Lawn, Garden, Level, Street Lighting, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Days on Market | 29 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|