About 20158 45 Street Se
*PREMIER TOWN HOME COLLECTION*BEAUTIFUL JAYMAN BUILT NEW HOME*SOLAR & SMART TECH*NO CONDO FEES*PARKING FOR 2 CARS* This lovely 2 story townhouse features a nice open floor plan that flows smoothly into the modern kitchen with a centralized flush eating bar, Elegant Polaire QUARTZ counters, full pantry, Stainless Steel WHIRLPOOL appliances that includes a 25 cu ft French Door Refrigerator with icemaker, Broan Power Pack hood fan with shroud, built-in Panasonic microwave with trim kit and upgraded slide in glass top stove. As well as a convenient half bath + nice back entry! The 2nd level offers a Primary Suite with a private 3 piece en suite with sliding glass door & walk-in closet along with 2 additional spacious bedrooms & a full 4 piece main bath. Bonus: Upper Laundry room! The unfinished basement provides roughed in plumbing & an opportunity for you to create & finish your ideal additional living space. Beautiful interior selections that include a silgranite sink & soft close drawers. Other upgrades include 4x4 rear landing with concrete patio, Fully fenced and landscaped, QUARTZ counters tops in kitchen and bathrooms, Triple Pane Windows, 10 solar panels, BuiltGreen Canada Standard with an EnerGuide rating, UV-C ultraviolet light air purification system, high efficiency furnace with Merv 13 filters & HRV unit, Navien-Brand tankless hot water heater and Smart Home Technology Solutions. Enjoy living in this beautiful new community with nature as your back drop and trails within steps of your brand new Jayman BUILT Home. South Health Campus, Cineplex and shopping all close by. Welcome Home!
Features of 20158 45 Street Se
MLS® # | A2175347 |
---|---|
Price | $534,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,269 |
Acres | 0.04 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 20158 45 Street Se |
---|---|
Subdivision | Seton |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 3W5 |
Amenities
Amenities | Park, Picnic Area, Playground |
---|---|
Parking Spaces | 2 |
Parking | Gravel Driveway, Off Street, Parking Pad, Side By Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Low Flow Plumbing Fixtures, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Smart Home, Storage, Tankless Hot Water, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
Heating | High Efficiency, Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Low Maintenance Landscape, Landscaped, Street Lighting, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Composite Siding, Vinyl Siding, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Days on Market | 28 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 375 |
HOA Fees Freq. | ANN |
Listing Details
Office | Jayman Realty Inc. |
---|