About 1501, 703 Luxstone Square Sw
Welcome to this captivating townhome in the established community of Luxstone where timeless charm and spirited active living blend wonderfully. With 4 bedrooms, complete with two parking stalls this home also offers an abundance of favorable lighting and a trendy open-concept floor plan encompassing a well-balanced sense of comfort and style. The natural light highlights the open living spaces, including a spacious kitchen and dining area, perfect for entertaining. The bedrooms provide a great space for private retreats while and the full finished basement has endless possibilities for creating memorable experiences and enjoying shared activities with friends and family. Great LOCATION! With many amenities such as close proximity to: cafes, grocery markets, parks and schools. Come view today!
Features of 1501, 703 Luxstone Square Sw
MLS® # | A2177045 |
---|---|
Price | $394,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,186 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1501, 703 Luxstone Square Sw |
---|---|
Subdivision | Luxstone |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 0A4 |
Amenities
Amenities | Park, Visitor Parking, Trash |
---|---|
Parking Spaces | 2 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Playground, Private Entrance |
---|---|
Lot Description | Low Maintenance Landscape, No Neighbours Behind, Private |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 2nd, 2024 |
---|---|
Days on Market | 24 |
Zoning | R2-T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Place Realty |
---|