About 37 Liberty Close
ADULT LIVING-ATTACHED SINGLE GARAGE-NON SMOKING-NON ANIMAL HOME Immaculate, one-owner half duplex in one of Lacombe’s most desirable neighborhoods. Just a 10-minute walk to the grocery store and close to parks, walking trails, and a playground. The primary bedroom is spacious enough for king-size furniture and includes a walk-in closet with direct access to the bathroom. The main floor boasts a bright, roomy living area with a feature window, as well as convenient main floor laundry. The open-concept kitchen and dining area provide ample cabinet space, with access to a north-facing back deck off the dining area. Downstairs, you’ll find in-floor heating, a cozy family room, bedroom and a full bathroom. For your convenience two sheds.
Features of 37 Liberty Close
MLS® # | A2177458 |
---|---|
Price | $310,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,129 |
Acres | 0.09 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bungalow, Side by Side |
Status | Active |
Community Information
Address | 37 Liberty Close |
---|---|
Subdivision | Lincoln Park |
City | Lacombe |
County | Lacombe |
Province | Alberta |
Postal Code | T4L 1P3 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Single Garage Attached, Concrete Driveway |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), No Smoking Home, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s), No Animal Home, Sump Pump(s) |
---|---|
Appliances | Dishwasher, Washer/Dryer, Built-In Electric Range, Built-In Refrigerator |
Heating | In Floor, Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden, Private Yard, Storage |
---|---|
Lot Description | Back Yard, Landscaped |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 26th, 2024 |
---|---|
Days on Market | 15 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Red Key Realty & Property Management |
---|